What Is The Ethnicity Makeup Of Slovakia
Population density in Slovakia, by commune.
| Year | Pop. | ±% |
|---|---|---|
| 1848 | ii,442,000 | — |
| 1869 | ii,481,811 | +1.6% |
| 1880 | 2,477,521 | −0.2% |
| 1890 | 2,595,180 | +4.seven% |
| 1900 | ii,782,925 | +seven.two% |
| 1910 | two,916,657 | +iv.eight% |
| 1921 | 2,993,859 | +2.vi% |
| 1930 | iii,324,111 | +11.0% |
| 1946 | 3,327,803 | +0.1% |
| 1950 | 3,442,317 | +three.4% |
| 1961 | 4,174,046 | +21.3% |
| 1970 | 4,537,290 | +eight.7% |
| 1980 | 4,991,168 | +ten.0% |
| 1991 | 5,274,335 | +five.7% |
| 2001 | 5,379,455 | +2.0% |
| 2011 | 5,397,036 | +0.3% |
| 2021 | 5,449,270 | +1.0% |
| Source: | ||
This article is well-nigh the demographic features of the population of Slovakia, including population density, ethnicity, education level, wellness of the populace, economic status, religious affiliations and other aspects of the population. The demographic statistics are from the Statistical Function of the SR, unless otherwise indicated.
Population [edit]
Total population: five,453,014[1] [2] (as of 2018).
Population censuses in 1848–2011 [edit]
| Demography Date | Population | Population Density (per km2) |
|---|---|---|
| 1848-12-31 | 2,442,000 (est.) | 50 |
| 1869-12-31 | two,481,811 | 51 |
| 1880-12-31 | two,477,521 | 51 |
| 1890-12-31 | 2,595,180 | 53 |
| 1900-12-31 | 2,782,925 | 57 |
| 1910-12-31 | ii,916,657 | 60 |
| 1921-02-xv | 2,993,859 | 61 |
| 1930-12-01 | 3,324,111 | 68 |
| 1946-10-04 | iii,327,803 | 68 |
| 1950-03-01 | iii,442,317 | 70 |
| 1961-03-01 | 4,174,046 | 85 |
| 1970-12-01 | 4,537,290 | 93 |
| 1980-11-01 | 4,991,168 | 102 |
| 1991-03-03 | 5,274,335 | 108 |
| 2001-05-26 | 5,379,455 | 110 |
| 2011-05-21 | five,397,036 | 110 |
| 2021-06-13 | 5,449,270 | 111 |
Total Fertility Rate from 1876 to 1918 [edit]
The total fertility rate is the number of children built-in per woman. It is based on adequately practiced data for the entire period. Sources: Our World In Data and Gapminder Foundation.[iii]
| Years | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Charge per unit in Slovakia | v.96 | 5.96 | 5.92 | 5.87 | 5.83 | 5.78 | v.74 | v.77 | 5.viii | five.83 | v.86 | v.9 | 5.83 | 5.76 | 5.7 |
| Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900[3] |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in Slovakia | v.63 | five.56 | 5.54 | 5.52 | five.5 | 5.49 | 5.47 | 5.42 | 5.37 | 5.31 |
| Years | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910[3] |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Fertility Rate in Slovakia | 5.26 | five.21 | v.16 | 5.1 | five.04 | 4.99 | 4.93 | 4.86 | iv.78 | 4.71 |
| Years | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918[3] |
|---|---|---|---|---|---|---|---|---|
| Full Fertility Rate in Slovakia | iv.63 | 4.56 | 4.thirteen | three.vii | 3.28 | two.85 | ii.43 | 3.03 |
Vital statistics [edit]
Slovakia total fertility rate by region (2014)
1.five - 1.7
1.4 - 1.5
1.3 - i.4
< 1.3
Births and deaths since 1919 [edit]
| Average population | Live births | Deaths | Natural change | Births (per yard) | Deaths (per 1000) | Natural change (per 1000) | Fertility rates | Induced abortions | |
|---|---|---|---|---|---|---|---|---|---|
| 1919 | two,940,000 | 91,729 | 56,866 | 34,863 | 31.two | 19.three | eleven.nine | 3.64 | |
| 1920 | iii,001,000 | 97,680 | 61,084 | 36,596 | 32.six | twenty.four | 12.two | iv.25 | |
| 1921 | iii,006,000 | 114,947 | 63,507 | 51,440 | 38.2 | 21.1 | 17.ane | 4.96 | |
| 1922 | 3,046,000 | 111,059 | 62,902 | 48,157 | 36.five | 20.7 | 15.8 | 4.67 | |
| 1923 | 3,095,000 | 111,070 | 54,176 | 56,894 | 35.9 | 17.5 | 18.4 | 4.55 | |
| 1924 | three,135,000 | 106,062 | 56,322 | 49,740 | 33.8 | 18.0 | 15.nine | 4.25 | |
| 1925 | 3,168,000 | 102,867 | 56,171 | 46,696 | 32.five | 17.7 | 14.7 | 4.01 | |
| 1926 | 3,202,000 | 103,955 | 59,701 | 44,254 | 32.5 | eighteen.six | 13.8 | 3.98 | |
| 1927 | 3,232,000 | 99,891 | 59,172 | 40,719 | xxx.9 | 18.three | 12.6 | 3.76 | |
| 1928 | three,258,000 | 99,673 | 58,320 | 41,353 | 30.vi | 17.9 | 12.7 | three.69 | |
| 1929 | 3,286,000 | 95,387 | 56,447 | 38,940 | 29.0 | 17.2 | 11.nine | 3.48 | |
| 1930 | 3,315,000 | 96,898 | 52,268 | 44,630 | 29.2 | 15.8 | 13.v | 3.49 | |
| 1931 | iii,350,000 | 93,309 | 54,273 | 39,036 | 27.nine | 16.2 | 11.7 | 3.33 | |
| 1932 | 3,388,000 | 93,140 | 52,992 | 40,148 | 27.5 | 15.6 | xi.ix | iii.29 | |
| 1933 | 3,424,000 | 84,975 | 50,655 | 34,320 | 24.viii | 14.8 | 10.0 | two.96 | |
| 1934 | 3,456,000 | 83,493 | 50,178 | 33,315 | 24.two | 14.5 | 9.6 | 2.86 | |
| 1935 | iii,486,000 | 82,382 | 49,830 | 32,552 | 23.half dozen | 14.3 | 9.three | 2.8 | |
| 1936 | 3,515,000 | 80,923 | 48,547 | 32,376 | 23.0 | xiii.viii | 9.two | 2.79 | |
| 1937 | 3,540,000 | 79,862 | 49,527 | xxx,335 | 22.6 | xiv.0 | 8.vi | ii.77 | |
| 1938 | three,726,000 | 80,800 | 49,700 | 31,100 | 21.7 | thirteen.3 | 8.three | 2.8 | |
| 1939 | three,577,000 | 81,200 | 48,800 | 32,400 | 22.7 | 13.half-dozen | nine.one | ii.83 | |
| 1940 | 3,553,000 | 85,300 | 52,900 | 32,400 | 24.0 | xiv.ix | 9.1 | 2.87 | |
| 1941 | three,542,000 | 85,700 | 53,600 | 32,100 | 24.2 | xv.one | 9.1 | ii.ix | |
| 1942 | 3,523,000 | 87,200 | 55,900 | 31,300 | 24.viii | fifteen.9 | viii.nine | two.93 | |
| 1943 | iii,503,000 | 87,700 | 50,900 | 36,800 | 25.0 | 14.5 | 10.5 | 2.96 | |
| 1944 | three,484,000 | 91,600 | 58,100 | 33,500 | 26.3 | 16.7 | 9.six | 3 | |
| 1945 | 3,459,000 | 81,880 | 67,505 | 14,375 | 23.7 | 19.5 | 4.2 | 3.03 | |
| 1946 | iii,392,000 | 82,204 | 47,589 | 34,615 | 24.2 | 14.0 | 10.two | 3.09 | |
| 1947 | three,399,000 | 87,659 | 41,491 | 46,168 | 25.eight | 12.ii | thirteen.6 | iii.21 | |
| 1948 | 3,446,000 | 91,189 | twoscore,873 | 50,316 | 26.5 | 11.ix | xiv.vi | 3.24 | |
| 1949 | 3,447,000 | 91,053 | 41,727 | 49,326 | 26.4 | 12.one | 14.three | 3.28 | |
| 1950 | 3,463,000 | 99,721 | 39,668 | threescore,053 | 28.8 | eleven.5 | 17.4 | three.56 | |
| 1951 | three,509,000 | 100,663 | 40,505 | lx,158 | 28.five | 11.5 | 17.0 | iii.58 | |
| 1952 | iii,558,000 | 100,824 | 36,897 | 63,927 | 28.0 | 10.2 | 17.seven | 3.57 | |
| 1953 | 3,599,000 | 99,124 | 35,598 | 63,526 | 26.9 | ix.vii | 17.three | 3.fifty | |
| 1954 | 3,661,000 | 98,310 | 34,866 | 63,444 | 26.ii | 9.3 | 16.ix | iii.45 | |
| 1955 | three,727,000 | 99,305 | 32,917 | 66,388 | 26.0 | eight.6 | 17.4 | 3.47 | |
| 1956 | 3,787,000 | 99,467 | 32,815 | 66,652 | 25.five | 8.four | 17.i | iii.46 | |
| 1957 | 3,844,000 | 97,311 | 35,755 | 61,556 | 24.5 | ix.0 | 15.5 | 3.34 | |
| 1958 | 3,900,000 | 93,272 | 32,106 | 61,166 | 23.1 | 7.ix | 15.1 | three.25 | 12,383 |
| 1959 | 3,946,000 | 87,991 | 34,077 | 53,914 | 21.5 | 8.three | 13.1 | three.07 | 17,217 |
| 1960 | 3,994,000 | 88,412 | 31,609 | 56,803 | 22.i | 7.9 | 14.2 | 3.08 | 20,738 |
| 1961 | iv,182,000 | 87,359 | 31,403 | 55,956 | 21.half dozen | 7.8 | xiii.eight | 3.04 | 24,244 |
| 1962 | 4,238,000 | 83,899 | 34,398 | 49,501 | 19.8 | 8.1 | 11.seven | 2.84 | 23,784 |
| 1963 | iv,282,000 | 87,158 | 32,978 | 54,180 | 20.4 | 7.7 | 12.7 | 2.95 | nineteen,076 |
| 1964 | 4,327,000 | 86,878 | 32,875 | 54,003 | 20.1 | seven.vi | 12.5 | 2.91 | 19,174 |
| 1965 | 4,371,000 | 84,257 | 35,910 | 48,347 | 19.3 | eight.2 | 11.1 | 2.80 | 21,037 |
| 1966 | four,412,000 | 81,453 | 36,357 | 45,096 | xviii.five | 8.ii | 10.ii | 2.68 | 24,445 |
| 1967 | 4,449,000 | 77,537 | 35,458 | 42,079 | 17.iv | 8.0 | ix.5 | 2.50 | 26,571 |
| 1968 | 4,484,000 | 76,370 | 38,076 | 38,294 | 17.0 | 8.v | viii.v | ii.xl | 27,398 |
| 1969 | iv,519,000 | 79,769 | xl,623 | 39,146 | 17.7 | 9.0 | viii.vii | 2.43 | 28,534 |
| 1970 | 4,550,000 | 80,666 | 42,240 | 38,426 | 17.vii | 9.3 | eight.4 | 2.40 | 27,873 |
| 1971 | four,557,000 | 83,062 | 42,856 | 40,206 | 18.two | 9.4 | 8.8 | 2.42 | 28,619 |
| 1972 | 4,597,000 | 87,794 | 41,410 | 46,384 | 19.one | 9.0 | ten.1 | 2.49 | 26,213 |
| 1973 | four,641,000 | 92,953 | 43,759 | 49,194 | 20.0 | 9.four | 10.six | ii.56 | 25,335 |
| 1974 | four,690,000 | 97,585 | 44,934 | 52,651 | 20.eight | 9.half dozen | 11.2 | 2.sixty | 26,086 |
| 1975 | 4,739,000 | 97,649 | 45,248 | 52,401 | 20.6 | ix.5 | eleven.1 | two.53 | 26,160 |
| 1976 | 4,790,000 | 99,814 | 45,420 | 54,394 | 20.viii | ix.five | 11.4 | 2.52 | 27,700 |
| 1977 | 4,841,000 | 99,533 | 47,181 | 52,352 | 20.6 | 9.7 | 10.eight | 2.47 | 27,875 |
| 1978 | 4,890,000 | 100,193 | 47,778 | 52,415 | 20.5 | nine.8 | 10.7 | 2.45 | 28,641 |
| 1979 | four,939,000 | 100,240 | 47,837 | 52,403 | xx.3 | 9.7 | ten.6 | 2.44 | 29,981 |
| 1980 | 4,984,000 | 95,100 | 50,579 | 44,521 | 19.1 | 10.1 | 8.9 | 2.31 | 31,240 |
| 1981 | 5,016,000 | 93,290 | 49,632 | 43,658 | 18.6 | 9.9 | eight.7 | 2.28 | 31,943 |
| 1982 | 5,055,000 | 92,618 | 50,393 | 42,225 | 18.3 | 10.0 | eight.4 | 2.26 | 33,107 |
| 1983 | v,092,000 | 92,053 | 52,433 | 39,620 | xviii.one | 10.iii | 7.8 | ii.27 | 33,625 |
| 1984 | five,127,000 | 90,843 | 51,739 | 39,104 | 17.7 | 10.1 | seven.half-dozen | 2.25 | 34,268 |
| 1985 | 5,162,000 | ninety,155 | 52,464 | 37,691 | 17.v | 10.ii | seven.three | ii.26 | 36,283 |
| 1986 | 5,193,000 | 87,138 | 53,233 | 33,905 | sixteen.eight | 10.three | 6.5 | 2.xx | forty,624 |
| 1987 | 5,224,000 | 84,006 | 52,980 | 31,026 | 16.one | 10.i | 5.9 | 2.eighteen | 49,690 |
| 1988 | five,251,000 | 83,242 | 52,475 | thirty,767 | 15.9 | 10.0 | 5.9 | 2.xv | 51,000 |
| 1989 | five,276,000 | 80,116 | 53,902 | 26,214 | 15.two | 10.2 | 5.0 | 2.08 | 48,602 |
| 1990 | v,298,000 | 79,989 | 54,619 | 25,370 | 15.i | 10.3 | iv.8 | ii.09 | 48,437 |
| 1991 | v,283,000 | 78,569 | 54,618 | 23,951 | 14.9 | 10.three | iv.5 | 2.05 | 45,902 |
| 1992 | 5,307,000 | 74,640 | 53,423 | 21,217 | 14.one | 10.i | iv.0 | ane.99 | 42,626 |
| 1993 | 5,325,000 | 73,256 | 52,707 | twenty,549 | thirteen.viii | ix.nine | iii.9 | 1.93 | 38,815 |
| 1994 | 5,347,000 | 66,370 | 51,386 | 14,984 | 12.4 | nine.6 | ii.8 | 1.67 | 34,883 |
| 1995 | v,364,000 | 61,427 | 52,686 | 8,741 | eleven.five | ix.8 | one.6 | i.52 | 29,409 |
| 1996 | 5,374,000 | 60,123 | 51,236 | eight,887 | 11.2 | 9.5 | 1.7 | one.47 | 25,173 |
| 1997 | v,383,000 | 59,310 | 52,080 | vii,230 | 11.0 | 9.7 | 1.3 | ane.43 | 22,318 |
| 1998 | 5,391,000 | 57,582 | 53,156 | 4,426 | 10.7 | ix.nine | 0.8 | ane.37 | 21,109 |
| 1999 | 5,396,000 | 56,223 | 52,402 | 3,821 | 10.4 | nine.7 | 0.seven | 1.33 | 19,949 |
| 2000 | 5,401,000 | 55,151 | 52,724 | 2,427 | 10.2 | 9.8 | 0.4 | 1.29 | 18,468 |
| 2001 | v,379,000 | 51,136 | 51,980 | -844 | nine.5 | nine.7 | -0.2 | i.20 | 18,026 |
| 2002 | 5,379,000 | l,841 | 51,532 | -691 | nine.five | 9.half-dozen | -0.1 | 1.19 | 17,382 |
| 2003 | 5,379,000 | 51,713 | 52,230 | -517 | 9.six | 9.7 | -0.1 | ane.twenty | 16,222 |
| 2004 | 5,383,000 | 53,747 | 51,852 | 1,895 | 10.0 | 9.6 | 0.4 | 1.24 | 15,307 |
| 2005 | five,387,000 | 54,430 | 53,475 | 955 | x.1 | ix.9 | 0.2 | 1.25 | 14,427 |
| 2006 | 5,391,000 | 53,904 | 53,301 | 603 | 10.0 | nine.9 | 0.1 | 1.24 | xiv,243 |
| 2007 | five,398,000 | 54,424 | 53,856 | 568 | 10.ane | 10.0 | 0.one | one.26 | xiii,424 |
| 2008 | five,407,000 | 57,360 | 53,164 | four,196 | 10.6 | 9.8 | 0.8 | 1.32 | xiii,394 |
| 2009 | five,418,000 | 61,217 | 52,913 | 8,304 | 11.three | 9.8 | ane.5 | 1.41 | thirteen,240 |
| 2010 | v,431,000 | 60,410 | 53,445 | 6,965 | 11.i | ix.8 | i.3 | 1.40 | 12,582 |
| 2011 | 5,398,000 | 60,813 | 51,903 | 8,910 | xi.iii | 9.half dozen | 1.7 | 1.45 | eleven,789 |
| 2012 | 5,408,000 | 55,535 | 52,437 | 3,098 | 10.3 | 9.7 | 0.6 | 1.34 | 11,214 |
| 2013 | five,416,000 | 54,823 | 52,089 | 2,734 | 10.1 | 9.half dozen | 0.v | ane.34 | xi,105 |
| 2014 | 5,421,000 | 55,033 | 51,346 | 3,687 | 10.two | ix.five | 0.vii | 1.37 | 10,582 |
| 2015 | 5,426,000 | 55,604 | 53,826 | ane,778 | 10.3 | 9.ix | 0.4 | ane.twoscore | 10,058 |
| 2016 | 5,435,000 | 57,557 | 52,351 | 5,206 | ten.6 | ix.6 | 1.0 | ane.48 | 9,390 |
| 2017[4] [5] | 5,443,000 | 57,969 | 53,914 | four,055 | 10.7 | ix.9 | 0.viii | 1.52 | 9,083 |
| 2018 | v,450,000 | 57,639 | 54,293 | 3,346 | 10.6 | 10.0 | 0.half dozen | 1.54 | 9,039 |
| 2019 | 5,458,000 | 57,054 | 53,234 | 3,820 | x.5 | 9.viii | 0.7 | 1.56 | 6,682 |
| 2020 [6] | 5,459,781 | 56,650 | 59,089 | -2,439 | 10.4 | 10.8 | -0.4 | 1.59 | 6,180 |
| 2021 | 5,449,270 | 56,565 | 73,461 | -16,896 | x.four | thirteen.5 | -three.ane | 1.64 | |
| 2022 | 5,434,712 |
Electric current vital statistics [edit]
[7]
| Period | Alive births | Deaths | Natural increase |
|---|---|---|---|
| Jan - February 2021 | ix,068 | 17,121 | -8,053 |
| January - February 2022 | 8,298 | ten,780 | -2,482 |
| Difference | | | |
Other demographics statistics [edit]
Demographic statistics according to the World Population Review in 2021.[viii]
- 1 birth every 10 minutes
- One death every 9 minutes
- 1 net migrant every 480 minutes
- Net gain of one person every 1440 minutes
The following demographic statistics are from the CIA World Factbook.[9]
Population [edit]
- 5,436,066 (July 2021 est.)
Age structure [edit]
- 0-xiv years: 15.xiii% (male 423,180 /female person 400,128)
- fifteen-24 years: x.06% (male person 280,284 /female 266,838)
- 25-54 years: 44.61% (male 1,228,462 /female 1,198,747)
- 55-64 years: 13.15% (male 342,142 /female 373,452)
- 65 years and over: 17.05% (male 366,267 /female 561,120) (2020 est.)
- 0–14 years: fifteen.6% (male 437,755; female 417,797)
- 15–64 years: 71.6% (male i,955,031; female 1,965,554)
- 65 years and over: 12.eight% (male person 262,363; female 438,538 (2011 est)
Median age [edit]
- total: 41.8 years. Country comparing to the globe: 41th
- male person: 40.1 years
- female: 43.6 years (2020 est.)
- total: 38 years
- male: 36.5 years
- female: 39.5 years (2012 est)
Nativity rate [edit]
Birth and death rates in Slovakia, 1950–2008.
- 9.1 births/1,000 population (2021 est.) Country comparison to the world: 203th
Death charge per unit [edit]
- x.08 deaths/ane,000 population (2021 est.) State comparison to the earth: 34th
Total fertility rate [edit]
- ane.45 children born/adult female (2021 est.) Land comparison to the world: 211th
Cyberspace migration rate [edit]
- 0.2 migrant(south)/1,000 population (2021 est.) Country comparison to the world: 75rd
Population growth charge per unit [edit]
- -0.08% (2021 est.) Country comparing to the world: 202th
Mother's hateful age at first nativity [edit]
- 27.2 years (2019 est.)
Life expectancy at birth [edit]
- total population: 78.07 years
- male: 74.56 years
- female: 81.82 years (2021 est.)
Dependency ratios [edit]
- full dependency ratio: 47.six
- youth dependency ratio: 23
- elderly dependency ratio: 24.6
- potential support ratio: four.1 (2020 est.)
Ethnic groups [edit]
Slovak 83.82%, Hungarian 7.75%, Romani 1.23%, other 0.68% (includes Czech, Rusyn, Ukrainian, Russian, German language, Polish), unspecified 5.42% (2021 census)
Languages [edit]
Slovak (official) 81.77%, Hungarian 8.48%, Roma one.84%, Rusyn 0.71%, other or unspecified seven.2% (2021 census)
Religions [edit]
Roman Cosmic 55.76%, Protestant 5.27%, Greek Cosmic 4%, other or unspecified 11.18%, none 23.79% (2021 census)
School life expectancy (principal to third didactics) [edit]
- total: 15 years
- male: 14 years
- female person: 15 years (2018)
Unemployment, youth ages 15–24 [edit]
- Total: 19.iv%. Country comparison to the globe: 81th
- Male: 18.3%
- Female: 21.2% (2020 est.)
Sexual activity ratio [edit]
at nativity: 1.05 male(s)/female person
under 15 years: ane.05 male(s)/female
fifteen–64 years: 1 male(s)/female person
65 years and over: 0.half-dozen male(s)/female person
total population: 0.94 male(southward)/female (2011 est.)
Clearing [edit]
Foreign population of Slovakia in 2010.
| Nationality | Population (2020)[x] |
|---|---|
| | 42,162 |
| | 16,005 |
| | 12,246 |
| | 9,492 |
| | seven,372 |
| | 6,798 |
| | 6,133 |
| | 5,658 |
| | iv,572 |
| | 3,057 |
| | 2,828 |
| | 2,695 |
| | two,563 |
| | 1,740 |
| | 1,563 |
| | i,300 |
| | 1,000 |
Babe bloodshed charge per unit [edit]
Total: four.9 deaths/1,000 live births
Male: 5.56 deaths/1,000 live births
Female: 4.ii deaths/1,000 live births (2021 est.)
Life expectancy at birth [edit]
Life expectancy from 1950 to 2015 (United nations Earth Population Prospects):[11]
| Period | Life expectancy in Years |
|---|---|
| 1950–1955 | 64.43 |
| 1955–1960 | |
| 1960–1965 | |
| 1965–1970 | |
| 1970–1975 | |
| 1975–1980 | |
| 1980–1985 | |
| 1985–1990 | |
| 1990–1995 | |
| 1995–2000 | |
| 2000–2005 | |
| 2005–2010 | |
| 2010–2015 | |
Linguistic structure of Slovakia in 1910
Linguistic structure of Slovakia in 2011
Indigenous groups [edit]
Ethnic limerick of territory of Slovakia in 1880
Ethnic construction of Slovakia according to Census 2011
Linguistic structure of Slovakia in 2021
The bulk of the five.iv 1000000 inhabitants of Slovakia are Slovak (83.82%). Hungarians are the largest ethnic minority (7.75%) and are concentrated in the southern and eastern regions of Slovakia. Other indigenous groups include Roma (1.23%), Czechs, Croats, Rusyns, Ukrainians, Germans, Poles, Gorals, Serbs[12] and Jews (about 2,300 remain of the estimated pre-WWII population of 120,000).
While both international organizations (the United Nations and the Earth Bank) and the official Slovak statistics role offer population figures for ethnic groups, these figures seldom come shut to understanding. Figures for the Roma population (for a variety of reasons) vary betwixt ane% and 10% of the population. In the most recent survey carried out by the Slovak Authorities'due south Roma Plenipotentiary, the effigy for the percentage of Roma was arrived at through interview with municipality representatives and mayors, co-ordinate to how many Roma they think live in their jurisdictions. The figure arrived at by this means was in the region of 300,000 (almost v.half-dozen%). Notation that in the case of the v.6%, however, the above percentages of Hungarians and Slovaks are lower appropriately.[ citation needed ]
| Indigenous group | demography 1950 | census 1961 | census 1970 | census 1980 | census 1991 | census 2001 | census 2011 | statistics 2018[fifteen] | demography 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Slovaks | 86.6 | 85.3 | 85.five | 4,317,008 | 86.5 | 4,519,328 | 85.7 | 4,614,854 | 85.8 | four,352,775 | lxxx.7 | 4,444,758 | 81.5% | four.567,547 | 83.82 | |||
| Hungarians | 10.iii | 12.four | 12.2 | 559,490 | 11.2 | 567,296 | 10.8 | 520,528 | nine.7 | 458,467 | 8.5 | 451,914 | viii.iii% | 422,065 | 7.75 | |||
| Romanione | - | - | - | - | - | 75,802 | 1.4 | 89,920 | 1.7 | 105,738 | two.0 | 111,889 | two.1% | 67,179 | 1.23 | |||
| Czechs | one.2 | 1.1 | ane.0 | 57,197 | 1.1 | 59,326 | 1.1 | 44,620 | 0.8 | xxx,367 | 0.half-dozen | 37,219 | 0.7% | 28,996 | 0.53 | |||
| Rusyns | i.iv | - | 0.ix | 36,850 | 0.7 | 17,197 | 0.3 | 24,201 | 0.4 | 33,482 | 0.six | 30,153 | 0.vi% | 23,746 | 0.44 | |||
| Ukrainians | 13,281 | 0.3 | ten,814 | 0.2 | 7,430 | 0.1 | ten,501 | 0.2% | 9,451 | 0.17 | ||||||||
| Others/undeclared | 0.five | 1.two | 0.4 | twenty,623 | 0.4 | 22,105 | 0.4 | 74,518 | 1.4 | 408,777 | 7.5 | 363,987 | 6.7% | 329,908 | half dozen.ane% | |||
| Total | 3,442,317 | iv,174,046 | iv,537,290 | iv,991,168 | 5,274,335 | 5,379,455 | 5,397,036 | 5,450,421 | v,449,270 | |||||||||
| 1 Earlier 1991 the Romani were non recognized every bit a split up indigenous group | ||||||||||||||||||
The official state language is Slovak, and Hungarian is widely spoken in the southern regions.
Despite its modern European economy and society, Slovakia has a significant rural element. About 45% of Slovaks live in villages with fewer than v,000 inhabitants, and xiv% in villages with fewer than 1,000.
Religion [edit]
Religious structure of Slovakia in 2011
The Slovak constitution guarantees liberty of organized religion. The majority of Slovak citizens (55,76%) exercise Roman Catholicism; the 2d-largest grouping consider themselves atheists (23.79%). About five.27% are Protestants, 4% are Greek Catholics, and 0.93% are Orthodox and Reformed Christian Church ane.56% (2021 demography).
See besides [edit]
- Roma in Slovakia
References [edit]
- ^ ""World Population prospects – Population division"". population.un.org. United Nations Section of Economic and Social Affairs, Population Partitioning. Retrieved Nov 9, 2019.
- ^ ""Overall total population" – World Population Prospects: The 2019 Revision" (xslx). population.un.org (custom information acquired via website). United Nations Department of Economical and Social Affairs, Population Division. Retrieved Nov nine, 2019.
- ^ a b c d e Max Roser (2014), "Total Fertility Rate around the world over the last centuries", Our Globe In Data, Gapminder Foundation, archived from the original on 2019-03-09, retrieved 2019-05-02
- ^ "Štatistický úrad SR". Portal.statistics.sk . Retrieved 29 August 2017.
- ^ "Chief demographic data". Infostat.sk . Retrieved 29 August 2017.
- ^ "Štatistický úrad SR". Portal.statistics.sk.
- ^ "Population Alter".
- ^ "Slovakia Population 2021", World Population Review
- ^ "The World FactBook - Slovakia", The World Factbook, November 19, 2021
This article incorporates text from this source, which is in the public domain . - ^ https://www.minv.sk/swift_data/source/policia/hranicna_a_cudzinecka_policia/rocenky/rok_2020/2020-rocenka-UHCP-EN.pdf[ bare URL PDF ]
- ^ "Globe Population Prospects – Population Division – Un". Retrieved 2017-07-xv .
- ^ "Archived copy". Archived from the original on 2010-09-eighteen. Retrieved 2010-09-xviii .
{{cite web}}: CS1 maint: archived copy as title (link) - ^ "Demographic data from population and housing censuses in Slovakia". Sodb.infostat.sk . Retrieved 29 Baronial 2017.
- ^ "Development of prices in production surface area in July 2017" (PDF). Portal.statistics.sk. Archived from the original (PDF) on 15 July 2007. Retrieved 29 August 2017.
- ^ "Bilancia podľa národnosti a pohlavia - SR-oblasť-kraj-okres, m-v [om7002rr]". Statistics of Slovakia (in Slovak). Statistics of Slovakia. Retrieved 28 Apr 2019.
External links [edit]
- "New Page 1". Statistics.sk . Retrieved 29 August 2017.
- "Chief demographic information". Infostat.sk . Retrieved 29 Baronial 2017.
- (in Czech) summary of villages in Hungary in 1864 - 1865, PETROV, Alexej Leonidovich. Sborník Fr. Pestyho Helység névtara-Seznam osad 5 Uhrách z r. 1864-65, : jako pramen historicko-demografických údajů o slovenských a karpatoruských osadách. Praha : Česká akademie věd a umění, 1927. 174 south. - available online at University Library in Bratislava Digital Library
Source: https://en.wikipedia.org/wiki/Demographics_of_Slovakia
Posted by: winfreyplarome.blogspot.com

0 Response to "What Is The Ethnicity Makeup Of Slovakia"
Post a Comment